AMC Theater CEO, Adam Aron, Manages a Hedge Fund since 2017
Facts and SEC Filings
Last Updated: Sept 22, 2023
Executive Summary
On December 15, 2017, Mr. Adam Aron, the current CEO of AMC Theatres, filed the incorporation of a private investment hedge fund in Delaware named Thirty Seven Capital Fund LLC. This hedge fund remains active as of the time of writing this analysis.
Mr. Aron has maintained simultaneous roles as:
- CEO of AMC Theatres
- Manager of Thirty Seven Capital Fund LLC
Profile

Background Context
AMC theater stock (NYSE: AMC) became a prominent meme stock in January 2021. However, the subsequent collapse of AMC stock value is largely attributed to:
- Predatory short selling activity
- Significant management decisions
- Orchestrated creation of APE units
- Subsequent merger of APE into AMC common stock
This complex series of events is detailed in our comprehensive APE timeline analysis.
Current Entity Details
Current Entity Name: THIRTY SEVEN CAPITAL FUND LLC
DOS ID: 5228475
Incorporation Date: November 2, 2017
Company Status: Active as of Sept 22, 2023
Entity Type: Foreign Limited Liability Company
County: New York
Jurisdiction: Delaware
Main Address: 375 Greenwich Street, Suite 814, New York, New York 10013
Process Agent: Adam Aron - Thirty Seven Capital Management
Website: https://www.thirtysevencapital.com/
Email: [email protected]
Phone: 212.439.9389
Delaware Incorporation Filing

Delaware Incorporation Search:
Search for Entity - THIRTY SEVEN CAPITAL PARTNERS
Research Note
This analysis presents SEC filings without bias or editorial opinion. Documentation focuses on mandatory annual filings with the SEC related to Thirty Seven Capital Fund LLC during the 2017-2023 period. All sources are publicly available and properly cited.
SEC Filings - Thirty Seven Capital Fund LLC Series 1
| Date | Filing Type | Reported Sold | Incremental Cash | Type | Exemptions | SEC Filing | |
|---|---|---|---|---|---|---|---|
| 2022-12-16 | Amended | $28,024,240 | $2,000,000 | Equity Only | 06b 3C 3C.1 | View SEC Filing | |
| 2021-12-17 | Amended | $26,024,240 | $5,382,147 | Equity Only | 06b 3C 3C.1 | View SEC Filing | |
| 2020-12-17 | Amended | $20,642,093 | $2,526,688 | Equity Only | 06b 3C 3C.1 | View SEC Filing | |
| 2019-12-17 | Amended | $18,115,405 | $1,383,531 | Equity Only | 06b 3C 3C.1 | View SEC Filing | |
| 2018-12-17 | Amended | $16,731,874 | $16,731,874 | Equity Only | 06b 3C 3C.1 | View SEC Filing | |
| 2017-12-15 | New | Yet to Sell | $0 | Equity Only | 06b 3C 3C.1 | View SEC Filing |
SEC Filings - Thirty Seven Capital Fund LLC Series 2
| Date | Filing Type | Reported Sold | Incremental Cash | Type | Exemptions | SEC Filing | |
|---|---|---|---|---|---|---|---|
| 2022-12-16 | Amended | $8,916,313 | $0 | Equity Only | 06b 3C 3C.1 | View SEC Filing | |
| 2021-12-17 | Amended | $8,916,313 | $191,610 | Equity Only | 06b 3C 3C.1 | View SEC Filing | |
| 2020-12-17 | Amended | $8,724,703 | $324,544 | Equity Only | 06b 3C 3C.1 | View SEC Filing | |
| 2019-12-17 | Amended | $8,400,159 | $522,466 | Equity Only | 06b 3C 3C.1 | View SEC Filing | |
| 2018-12-17 | Amended | $7,877,693 | $7,877,693 | Equity Only | 06b 3C 3C.1 | View SEC Filing | |
| 2017-12-15 | New | Yet to Sell | $0 | Equity Only | 06b 3C 3C.1 | View SEC Filing |
Hedge Fund Website

Resources
Credits
Research and compilation: Community contributors including analysis from Hizeman and others in the investor research community.
The story continues…
Filings for Thirty Seven Capital Fund LLC - Series 2
| Date | FilingType | Reported Sold | Incremental Cash | Type | Exemptions | Link to SEC Filing | |
|---|---|---|---|---|---|---|---|
| 2022-12-16 | Amended | $8,916,313 | $0 | Equity Only | 06b 3C 3C.1 | View SEC filing | |
| 2021-12-17 | Amended | $8,916,313 | $191,610 | Equity Only | 06b 3C 3C.1 | View SEC filing | |
| 2020-12-17 | Amended | $8,724,703 | $324,544 | Equity Only | 06b 3C 3C.1 | View SEC filing | |
| 2019-12-17 | Amended | $8,400,159 | $522,466 | Equity Only | 06b 3C 3C.1 | View SEC filing | |
| 2018-12-17 | Amended | $7,877,693 | $7,877,693 | Equity Only | 06b 3C 3C.1 | View SEC filing | |
| 2017-12-15 | New | Yet to Sell | $0 | Equity Only | 06b 3C 3C.1 | View SEC filing |
Adam Aron Hedge Fund
Website screen shot as of the writing of this story

Resources
Adam Aron - Hedge Fund Website
Search Delware Incorporations for Entity (THIRTY SEVEN CAPITAL PARTNERS)
Credits:
The story continues …